Championship Results
Points System can be seen under club rules - Total is best 4 from 6
Budget Short Course Class
| Name |
R1
|
R2 | R3 | R4 | R5 | R6 | Total |
| Jonathan | 1825 | 1550 | 2000 | ||||
| Lee | 1825 | ||||||
| Jordon | 1700 | 1525 | |||||
| Harry | 1800 |
1/10 Nitro & Electric
| Name |
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
Total
|
| Darren | 1800 | 1800 | 1800 | ||||
| Mike W | 127 | ||||||
| Tim | 963 | 254 | |||||
| Jonathan | 1800 | 1650 | 1494 | ||||
| Chris | 1034 | ||||||
| Jamie | 1450 | 1550 | |||||
| Jake | 1244 | ||||||
| Travis | 394 |
1/8 Rally Cross Class
| Name |
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
Total
|
| Dan B | 2000 | ||||||
| Roland | 714 | 696 | 1227 | ||||
| Darren | 1352 | 1900 | 1900 | ||||
| Justin | 520 | 1019 | |||||
| Paul N | 648 | 746 | 1076 | ||||
| Ryan Haxby | 992 | ||||||
| Mike W | 1352 | ||||||
| Lee | 563 | 1240 | 1495 | ||||
| Paul G | 588 | 127 | |||||
| Danny L | 60 | ||||||
| Connor | 831 | 1048 | 1147 | ||||
| Jonathan | 1171 | ||||||
| Phil | 1048 | 1400 | |||||
| Danny A | 1058 | 1202 | |||||
| Jamie | 919 | ||||||
| Ralph | 127 | ||||||
| Warren | 169 |
1/5th Petrol Class
| Name |
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
Total
|
Monter Truck / Truggy / Outlaw
| Name |
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
Total
|
| Darren | 700 | ||||||
| Tiana | 1132 | 1123 | |||||
| Tim | 1019 | 127 | |||||
| Josh | 1700 | 577 | 225 | ||||
| Chris | 1094 | ||||||
| Roland | 1650 | 1700 | 2000 | ||||
| Danny A | 1600 | 1352 | |||||
| Jordon Newbury | 807 | ||||||
| Warren | 225 | ||||||
| Josh | 625 |
.gif)